Array
(
[session_started] => 1653533468
[LANGUAGE] => EN
[LEPTON_SESSION] => 1
)
Published issues
- Volume 59, No 2, 2022
- Volume 59, No 1, 2022
- Volume 58, No 6, 2021
- Volume 58, No 5 2021
- Volume 58, No 4, 2021
- Volume 58, No 3, 2021
- Volume 58, No 2, 2021
- Volume 58, № 1, 2021
- Volume 57, № 6, 2020
- Volume 57, № 5, 2020
- Volume 57, No 4, 2020
- Volume 57, No 3, 2020
- Volume 57, No 2, 2020
- Volume 57, No 1, 2020
- Volume 56, № 6, 2019
- Volume 56, № 5, 2019
- Volume 56, No 4, 2019
- Volume 56, No 3, 2019
- Volume 56, No 2, 2019
- Volume 56, No 1, 2019
- Volume 55, No 3, 2018
- Volume 55, No 2, 2018
- Volume 55, No 1, 2018
- Volume 54, No 3, 2017
- Volume 54, No 2, 2017
- Volume 54, No 1, 2017
- Volume 53, No 3-6, 2016
- Volume 53, No 1-2, 2016
- Volume 52, No 6, 2015
- Volume 52, No 5, 2015
- Volume 52, No 4, 2015
- Volume 52, No 3, 2015
- Volume 52, No 2, 2015
- Volume 52, No 1, 2015
- Volume 51, No 6, 2014
- Volume 51, No 5, 2014
- Volume 51, No 4, 2014
- Volume 51, No 3, 2014
- Volume 51, No 1-2, 2014
- Volume 50, No 6, 2013
- Volume 50, No 4-5, 2013
- Volume 50, No 3, 2013
- Volume 50, No 2, 2013
- Volume 50, No 1, 2013
- Volume 49, No 6, 2012
- Volume 49, No 5, 2012
- Volume 49, No 4, 2012
- Volume 49, No 3, 2012
- Volume 49, No 2, 2012
- Volume 49, No 1, 2012
- Volume 48, No 6, 2011
- Volume 48, No 5, 2011
- Volume 48, No 4, 2011
- Volume 48, No 3, 2011
- Volume 48, No 2, 2011
- Volume 48, No 1, 2011
- Volume 47, No 6, 2010
- Volume 47, No 5, 2010
- Volume 47, No 4, 2010
- Volume 47, No 3, 2010
- Volume 47, No 2, 2010
- Volume 47, No 1, 2010
Articles:
- Dynamics of the selection traits milk yield and fertility in sheep from the Bulgarian Dairy Synthetic population
Margarit Iliev, Genoveva Staykova, Todor Tsonev
2022-04-26 - Strain effects on egg fertility and hatchability traits of Nigerian locally adapted and exotic chickens
Ojedapo Lamidi Oladejo, Ifanegan Oluwadamilare David, Oyetoro Blessing Abiola
2022-04-26 - Creation of new silkworm Bombyx mori L. Hybrids with increased unfavorable rearing conditions tolerance by crossing sex-limited for egg color and larval markings breeds
Panomir Tzenov, Krasimira Avramova, Dimitar Grekov, Yolanda Vasileva
2022-04-26 - Milk production in sheep genetic basis and phenotype characteristics
Radostina Stoykova-Grigorova, Milena Bozhilova-Sakova, Tanya Ivanova, Maya Ignatova, Ivona Dimitrova
2022-04-26 - Influence of the transportation of cow ovaries on the IVM/IVF/IVC results: A report
Tsvetelina Todorova, Iancho Todorov
2022-04-26 - Apparent and true metabolizable energy of hulls rich and partly dehulled sunflower meal in balance experiments with roosters
Sashka Chobanova, Dimo Penkov
2022-04-26 - Optimizing feed balance of dairy cows: The case of a farm in the Sofia region
Angel Sarov
2022-04-26 - Historical development of the aim towards digitalization of information and the reflection of these processes in poultry sector
Evgeni Petkov
2022-04-26 - Occurrence of mycotoxins in feed grain before and after storage time
Nadezhda Sertova, Maya Ignatova
2022-04-26