Array
(
[session_started] => 1657048995
[LANGUAGE] => EN
[LEPTON_SESSION] => 1
)
Published issues
- Volume 59, No 3, 2022
- Volume 59, No 2, 2022
- Volume 59, No 1, 2022
- Volume 58, No 6, 2021
- Volume 58, No 5 2021
- Volume 58, No 4, 2021
- Volume 58, No 3, 2021
- Volume 58, No 2, 2021
- Volume 58, № 1, 2021
- Volume 57, № 6, 2020
- Volume 57, № 5, 2020
- Volume 57, No 4, 2020
- Volume 57, No 3, 2020
- Volume 57, No 2, 2020
- Volume 57, No 1, 2020
- Volume 56, № 6, 2019
- Volume 56, № 5, 2019
- Volume 56, No 4, 2019
- Volume 56, No 3, 2019
- Volume 56, No 2, 2019
- Volume 56, No 1, 2019
- Volume 55, No 3, 2018
- Volume 55, No 2, 2018
- Volume 55, No 1, 2018
- Volume 54, No 3, 2017
- Volume 54, No 2, 2017
- Volume 54, No 1, 2017
- Volume 53, No 3-6, 2016
- Volume 53, No 1-2, 2016
- Volume 52, No 6, 2015
- Volume 52, No 5, 2015
- Volume 52, No 4, 2015
- Volume 52, No 3, 2015
- Volume 52, No 2, 2015
- Volume 52, No 1, 2015
- Volume 51, No 6, 2014
- Volume 51, No 5, 2014
- Volume 51, No 4, 2014
- Volume 51, No 3, 2014
- Volume 51, No 1-2, 2014
- Volume 50, No 6, 2013
- Volume 50, No 4-5, 2013
- Volume 50, No 3, 2013
- Volume 50, No 2, 2013
- Volume 50, No 1, 2013
- Volume 49, No 6, 2012
- Volume 49, No 5, 2012
- Volume 49, No 4, 2012
- Volume 49, No 3, 2012
- Volume 49, No 2, 2012
- Volume 49, No 1, 2012
- Volume 48, No 6, 2011
- Volume 48, No 5, 2011
- Volume 48, No 4, 2011
- Volume 48, No 3, 2011
- Volume 48, No 2, 2011
- Volume 48, No 1, 2011
- Volume 47, No 6, 2010
- Volume 47, No 5, 2010
- Volume 47, No 4, 2010
- Volume 47, No 3, 2010
- Volume 47, No 2, 2010
- Volume 47, No 1, 2010
Articles:
- Dynamics of weaning-to-first oestrus interval and the Relationship with reproductive parameters in sows
Stanimir Dimitrov
2018-10-04 - Studying on the variation trend of life weight and wool productivity in Synthetic population Bulgarian milk sheep raised in Institute of agriculture Karnobat
Margarit Iliev, Todor Tsonev
2018-10-04 - Dynamics in development and some reproductive traits of Thoroughbred horse population in Bulgaria
Radka Vlaeva, Georgi Barzev, Stanimir Dimitrov
2018-10-04 - Nutritive value of forage biomass from birdsfoot trefoil in mixtures with cocksfoot, tall fescue and land clover
Viliana Vasileva, Yordanka Naydenova
2018-10-04 - Effect of addition microbial phytase on growing and fattening pigs performance
Radka Nedeva, Danail Kanev, Sonya Ivanova
2018-10-04 - Effect of different crossbreeding schemes of the East Balkan sows with boars of the Danube White and Large White breeds on the reproductive performance
Yordan Marchev
2018-10-04 - Phenotypic characterization of Shumen chicken breed
Hristo Lukanov, Atanas Genchev, Petar Petrov
2018-10-04 - Cryopreservation of in vitro produced bovine embryos
Yancho Todorov, Tanya Todorova
2018-10-04 - Management of the construction waste in reconstruction of a cattle-breeding building
Vanya Dimova, Dimitar Georgiev, Slavina Petkova
2018-10-04 - Scientific chronicle on the mechanization of animal husbandry in Bulgaria (for the period 1952-2012)
Hristo Sabkov
2018-10-04