Array
(
[session_started] => 1657046625
[LANGUAGE] => EN
[LEPTON_SESSION] => 1
)
Published issues
- Volume 59, No 3, 2022
- Volume 59, No 2, 2022
- Volume 59, No 1, 2022
- Volume 58, No 6, 2021
- Volume 58, No 5 2021
- Volume 58, No 4, 2021
- Volume 58, No 3, 2021
- Volume 58, No 2, 2021
- Volume 58, № 1, 2021
- Volume 57, № 6, 2020
- Volume 57, № 5, 2020
- Volume 57, No 4, 2020
- Volume 57, No 3, 2020
- Volume 57, No 2, 2020
- Volume 57, No 1, 2020
- Volume 56, № 6, 2019
- Volume 56, № 5, 2019
- Volume 56, No 4, 2019
- Volume 56, No 3, 2019
- Volume 56, No 2, 2019
- Volume 56, No 1, 2019
- Volume 55, No 3, 2018
- Volume 55, No 2, 2018
- Volume 55, No 1, 2018
- Volume 54, No 3, 2017
- Volume 54, No 2, 2017
- Volume 54, No 1, 2017
- Volume 53, No 3-6, 2016
- Volume 53, No 1-2, 2016
- Volume 52, No 6, 2015
- Volume 52, No 5, 2015
- Volume 52, No 4, 2015
- Volume 52, No 3, 2015
- Volume 52, No 2, 2015
- Volume 52, No 1, 2015
- Volume 51, No 6, 2014
- Volume 51, No 5, 2014
- Volume 51, No 4, 2014
- Volume 51, No 3, 2014
- Volume 51, No 1-2, 2014
- Volume 50, No 6, 2013
- Volume 50, No 4-5, 2013
- Volume 50, No 3, 2013
- Volume 50, No 2, 2013
- Volume 50, No 1, 2013
- Volume 49, No 6, 2012
- Volume 49, No 5, 2012
- Volume 49, No 4, 2012
- Volume 49, No 3, 2012
- Volume 49, No 2, 2012
- Volume 49, No 1, 2012
- Volume 48, No 6, 2011
- Volume 48, No 5, 2011
- Volume 48, No 4, 2011
- Volume 48, No 3, 2011
- Volume 48, No 2, 2011
- Volume 48, No 1, 2011
- Volume 47, No 6, 2010
- Volume 47, No 5, 2010
- Volume 47, No 4, 2010
- Volume 47, No 3, 2010
- Volume 47, No 2, 2010
- Volume 47, No 1, 2010
Articles:
- ANALYSIS OF THE LIVE WEIGHT AND THE GAIN OF LAMBS FROM THE FLOCK OF ILE DE FRANCE BREED ACCORDING TO GENEALOGICAL LINES
T. Ivanova, E. Raicheva
2018-03-14 - BODY LENGTH AND BODY WEIGHT RATIO CHARACTERISTICS OF ONESUMMER OLD SANDER (SANDER LUCIOPERCA L.), REARED IN POLYCULTURE
T. Hubenova, A. Zaikov, M. Gevezova, G. Rusenov
2018-03-14 - EVALUATION OF ROMANIAN SILKWORM BREEDS REGARDING BIOLOGICAL CHARACTERS VALUES WITH CONNECTION TO THEIR USE IN THE BREEDING PROGRAMS
Y. Vassileva, P. Tsenov, D. Grekov
2018-03-14 - SEX-LINKED GENE (dw) AND ITS APPLICATION IN BROILERS POULTRY
P. Hristakieva, N. Mincheva, M. Oblakova
2018-03-14 - POLYMORPHISM AND ALLELIC FREQUENCY OF CSN2 IN DIFFERENT CATTLE BREEDS IN BULGARIA
D. Yordanova, T. Angelova, J. Krastanov, G. Kalaydhziev, V. Karabashev, S. Laleva, N. Oblakov, M. Cassandro
2018-03-14 - INFLUENCE OF THE ZINC METHIONATE AND ZINC SULPHATE ON SOME PRODUCTION INDICATORS IN BROILER CHICKENS
S. Ivanova, Z. Shindarska, D. Dimitrova, V. Dilova, M. Marinova
2018-03-14 - CHEMICAL COMPOSITION OF HUNGARIAN VETCH (VICIA PANNONICA SSP. PANNONICA CRANTZ) GENOTYPES
A. Ilieva, G. Naidenova
2018-03-14 - Physicochemical properties of MUSCULUS LONGISSIMUS LUMBORUM in normal and pale, soft exudative pork meat
S. Ribarski, N. Ivanov, D. Miteva, I. Penchev
2018-03-14 - QUALITY CHARACTERISTIC OF SLAUGHTER CARCASSES IN DIFFERENT CLASSES
J. Nakev, T. Nikolova
2018-03-14 - EVALUATION OF SHEEP UDDER IN RELATION WITH MILKING CLUSTERS DESIGN
Hr. Sabkov, T. Ivanova, E. Raycheva, I. Mortev
2018-03-14 - SCIENTIFIC CHRONICLE ON THE MECHANIZATION OF ANIMAL HUSBANDRY IN BULGARIA (FOR THE PERIOD 19522012)
Hr. Sabkov
2018-03-14